Here’s a breakdown of all the entrants in the first Preliminary heat – you’ll find my name about half way down and well out of the running 🙁
Full names where I know them, (current blogger/commenter pseudonyms in brackets where not obvious), initials otherwise – apologies in advance if I miss any I ought to know!
| Position | Name | Puzzle 1 | Puzzle 2 | Puzzle 3 | Total | Time Order |
|---|---|---|---|---|---|---|
| 1 | David Howell | 30 | 30 | 30 | 90 | 1 |
| 2 | Neil Talbott (talbinho) | 30 | 30 | 30 | 90 | 2 |
| 3 | Shane Shabankareh | 30 | 30 | 30 | 90 | 3 |
| 4 | Jason James | 30 | 30 | 30 | 90 | 4 |
| 5 | Richard Jacks | 30 | 30 | 30 | 90 | 6 |
| 6 | Michael Macdonald-Cooper | 30 | 30 | 30 | 90 | 8 |
| 7 | Tony Thorpe | 30 | 30 | 30 | 90 | 11 |
| 8 | Tony Sever | 30 | 30 | 30 | 90 | 12 |
| 9 | Neil Robinson | 30 | 30 | 30 | 90 | 13 |
| 10 | Neil McHale | 30 | 30 | 30 | 90 | 16 |
| 11 | J. Eddis | 30 | 30 | 30 | 90 | 17 |
| 12 | M. Davis | 30 | 30 | 30 | 90 | 18 |
| 13= | Mick Hodgkin | 30 | 30 | 30 | 90 | 21 |
| 13= | J. McCabe | 30 | 30 | 30 | 90 | 21 |
| 15 | Dr. T. Carnwath | 30 | 30 | 30 | 90 | 23 |
| 16 | P. Allwright | 30 | 30 | 30 | 90 | 24 |
| 17 | K. Long | 30 | 30 | 30 | 90 | 25 |
| 18 | James Davis (keriothe) | 30 | 30 | 30 | 90 | 26 |
| 19 | Oli Grant (oli_orthopod) | 30 | 30 | 30 | 90 | 27 |
| 20 | Steve Williams | 30 | 30 | 30 | 90 | 28 |
| 21 | Gerard McHugh | 30 | 30 | 30 | 90 | 31 |
| 22 | Richard Fletcher | 30 | 30 | 30 | 90 | 32 |
| 23 | K. Burton | 30 | 30 | 30 | 90 | 34 |
| 24 | M. Day | 30 | 30 | 30 | 90 | 36 |
| 25 | D. Le Fleming | 30 | 30 | 30 | 90 | 39 |
| 26 | I. Richardson | 30 | 30 | 30 | 90 | 41 |
| 27 | P. Steggle | 30 | 30 | 30 | 90 | 42 |
| 28 | I. Clark (penfold61) | 30 | 30 | 30 | 90 | 45 |
| 29 | Ms E. Taylor | 30 | 30 | 30 | 90 | 46 |
| 30 | Chris Brougham | 30 | 30 | 30 | 90 | 47 |
| 31 | E. Long | 30 | 30 | 30 | 90 | 48 |
| 32 | Mrs J. Keene | 30 | 30 | 30 | 90 | 49 |
| 33 | P. Dodd | 30 | 30 | 29 | 89 | 9 |
| 34 | Michael Wareham | 29 | 30 | 30 | 89 | 14 |
| 35 | D. Webb | 30 | 30 | 29 | 89 | 15 |
| 36 | Ken Gillett (7dpenguin) | 30 | 30 | 29 | 89 | 20 |
| 37 | Adam Sanitt | 30 | 30 | 29 | 89 | 30 |
| 38 | G. Telfer | 29 | 30 | 30 | 89 | 33 |
| 39 | Ms S. Jordan | 29 | 30 | 30 | 89 | 37 |
| 40 | Dr John Burscough | 30 | 30 | 29 | 89 | 40 |
| 41 | Mrs E. Duff | 30 | 30 | 29 | 89 | 44 |
| 42 | S. R. Rice | 29 | 30 | 30 | 89 | 49 |
| 43 | Richard Grafen | 30 | 28 | 30 | 88 | 5 |
| 44 | B. W. Tilling | 28 | 30 | 30 | 88 | 10 |
| 45 | Jane Teather | 28 | 30 | 30 | 88 | 29 |
| 46 | Andy Wallace (linxit) | 29 | 30 | 29 | 88 | 35 |
| 47 | H. Coffell | 30 | 29 | 29 | 88 | 38 |
| 48= | S. Bailey | 30 | 30 | 28 | 88 | 49 |
| 48= | A. Reid | 29 | 30 | 29 | 88 | 49 |
| 48= | R. A. J. Francis | 30 | 28 | 30 | 88 | 49 |
| 51 | Dr S. G. Subbuswamy | 29 | 30 | 28 | 87 | 43 |
| 52 | Ms J. Ramage | 30 | 28 | 28 | 86 | 19 |
| 53 | D. Knight | 28 | 30 | 27 | 85 | 49 |
| 54 | R. Wiseman | 30 | 29 | 24 | 83 | 49 |
| 55= | R. McPhie | 28 | 24 | 30 | 82 | 49 |
| 55= | P. Middlewick | 25 | 30 | 27 | 82 | 49 |
| 55= | J. Hough | 22 | 30 | 30 | 82 | 49 |
| 58 | Mrs J. Barker | 28 | 29 | 24 | 81 | 49 |
| 59 | I. McNicol | 29 | 30 | 20 | 79 | 49 |
| 60= | T. King | 25 | 30 | 22 | 77 | 49 |
| 60= | P. Gardiner | 21 | 29 | 27 | 77 | 49 |
| 62= | J. Maclean | 25 | 30 | 20 | 75 | 49 |
| 62= | R. Mardo (tringmardo) | 28 | 30 | 17 | 75 | 49 |
| 62= | A. Morpeth | 29 | 24 | 22 | 75 | 49 |
| 62= | M. Price | 19 | 30 | 26 | 75 | 49 |
| 66 | J. Porteous | 29 | 24 | 17 | 70 | 49 |
| 67= | T. Reilly | 30 | 26 | 13 | 69 | 49 |
| 67= | D. Luke | 27 | 30 | 12 | 69 | 49 |
| 67= | G. Stubbs | 30 | 19 | 20 | 69 | 49 |
| 70= | M. Jarrett | 26 | 30 | 12 | 68 | 49 |
| 70= | P. Navin | 11 | 30 | 27 | 68 | 49 |
| 72 | B. Oliver | 23 | 26 | 18 | 67 | 49 |
| 73 | R. Bull | 24 | 21 | 20 | 65 | 49 |
| 74 | A. Clabburn | 15 | 22 | 24 | 61 | 49 |
| 75 | M. Kaye | 23 | 24 | 9 | 56 | 49 |
| 76= | P. Burkhardt | 26 | 8 | 20 | 54 | 49 |
| 76= | Ms J. Ramsay | 15 | 29 | 10 | 54 | 49 |
| 76= | J. R. Gallimore | 22 | 14 | 18 | 54 | 49 |
| 79 | I. McKay | 19 | 20 | 12 | 51 | 49 |
| 80 | D. Henderson | 25 | 19 | 4 | 48 | 49 |
| 81 | Dr E. Marshall | 18 | 21 | 8 | 47 | 49 |
| 82 | H. Arthur | 25 | 15 | 2 | 42 | 49 |
| 83 | R. Ward | 17 | 16 | 8 | 41 | 49 |
| 84 | Mrs P. Tooley | 17 | 15 | 0 | 32 | 49 |
| 85 | Ms J. Caldicott | 10 | 10 | 11 | 31 | 49 |
| 86 | A. Porteous | 0 | 0 | 30 | 30 | 7 |
Interesting to see that 4 of the 10 fastest finishers had errors.
5 Richard Jacks
7 Tony Thorpe (assuming this is the A. Thorpe who came 13th in 2000)
9 Neil Robinson
10 Neil McHale
I’d dearly like to know if the M. Wareham in 34th place was Michael Wareham, the 1986 champion. (Unlikely perhaps?)
In 42nd place, S. R. Rice’s total should be 89.
Steve Williams
Oli