Times Championships – Preliminary 2 results

Posted on Categories Announcement
Here’s a breakdown of all the entrants in the second Preliminary heat.

Full names where I know them, (current blogger/commenter pseudonyms in brackets), initials otherwise – apologies in advance if I miss any I ought to know!

STOP PRESS: (thanks to vallaw) Two “correct” entries were subsequently found to have made a mistake in the first puzzle, one of whom was in the final, which means that next year Simon Chillingworth gets a free pass straight into the final and two others (P. Rheinberg and Valerie Law) are promoted to “free entry” status. When/if I find out who the unlucky two were I’ll amend the table.

The unlucky two were Peter King and J. Bartlett. Table now amended.

Position Name Puzzle 1 Puzzle 2 Puzzle 3 Total Time Order
1 Mark Goodliffe (magoo) 30 30 30 90 1
2 Simon Hanson (sjhanson) 30 30 30 90 3
3 Alan Dorn 30 30 30 90 4
4 Tim Smith 30 30 30 90 5
5 Dr Helen Ougham 30 30 30 90 6
6 Roger Crabtree 30 30 30 90 11
7 Shaughan Feakes 30 30 30 90 12
8 Ms Hilary Marchant 30 30 30 90 16
9 Jim Roberts 30 30 30 90 17
10 Richard Foden 30 30 30 90 18
11 Philip Meade 30 30 30 90 19
12 Simon Chillingworth 30 30 30 90 20
13 Lord Aberdare 30 30 30 90 23
14 T. Stubbs 30 30 30 90 28
15 Martin Rupp 30 30 30 90 29
16 M. Crapper 30 30 30 90 30
17 W. Muir 30 30 30 90 31
18 Dr Ann Martin 30 30 30 90 32
19 Prof Roy Davies 30 30 30 90 33
20 Tim Hall (topicaltim) 30 30 30 90 37
21 Marcos Fernandes (fathippy2) 30 30 30 90 38
22 B. Staveley 30 30 30 90 42
23 Ms S. Paterson 30 30 30 90 43
24 P. Rheinberg 30 30 30 90 44
25 Ms Valerie Law (vallaw) 30 30 30 90 45
26 Mrs A. C. Lambirth 30 30 30 90 50
27 A. Humphries 30 30 30 90 53
28 Philip Sant 30 30 30 90 58
29 Peter Brooksbank 29 30 30 89 2
30 Philip Jordan 30 30 29 89 8
31 Andy Gilham 30 30 29 89 9
32 Peter King 30 30 30 90 10
33 Mrs Brenda Widger 29 30 30 89 14
34 T. Brereton 30 30 29 89 15
35 John Marshall 30 29 30 89 21
36 J. Bartlett 30 30 30 90 22
37 Dr C. Wood 30 30 29 89 25
38 Simon Anthony 29 30 30 89 26
39 Ms M. Richardson 30 29 30 89 27
40 D. Meek 30 30 29 89 34
41 Angus Walker 30 30 29 89 39
42 C. Mackenzie 30 30 29 89 40
43 A. Johns 30 30 29 89 41
44 A. Heald 29 30 30 89 46
45 C. Whorlow 29 30 30 89 48
46 P. W. Wigham 30 29 30 89 51
47 N. French 29 30 30 89 52
48 Dr D. M. Jones 30 30 29 89 56
49 N. Pritchard 30 30 29 89 58
50 Clive Spate 28 30 30 88 7
51 Mark Thakkar 29 29 30 88 13
52 Nick Petty 28 30 30 88 24
53 Ms J. Greatrex 28 30 30 88 35
54 T. Kirk 29 30 29 88 36
55 E. Simpson 28 30 30 88 47
56 R. Merrilees 30 28 30 88 49
57 Peter Chamberlain 28 30 30 88 54
58 Tony Esau 28 30 30 88 55
59 W. Rodwell 29 30 29 88 58
60 C. Jones 30 30 27 87 57
61 F. Williams 27 30 30 87 58
62 J. Daly 30 29 27 86 58
63 A. Brown 28 29 27 84 58
64 Mrs V. Black 30 29 22 81 58
65 M. Ollerenshaw 28 30 21 79 58
66= H. M. Beckitt 28 30 18 76 58
66= M. Renshaw 29 30 17 76 58
68 Ms D. A. Joyce-Townsend 28 29 17 74 58
69= Ms R. Garside 29 30 14 73 58
69= Ms M. Connell 29 30 14 73 58
71= D. Pursglove 29 30 12 71 58
71= R. Midgley 29 26 16 71 58
71= Mrs G. Bulloch 30 28 13 71 58
74 D. Hogarth 25 30 11 66 58
75= P. Judge 21 28 15 64 58
75= G. Walker 30 30 4 64 58
77 Ms J. McLeod 28 24 11 63 58
78 D. Lidell 28 29 3 60 58
79 Dr A. L. Jonathan 29 21 9 59 58
80= J. Staples 30 28 0 58 58
80= Miss P. F. M. Jepson 30 17 11 58 58
82 R. Freeman 29 18 10 57 58
83= T. Empson 17 8 1 26 58
83= R. Jackson 22 3 1 26 58
85 T. Barnes 1 20 4 25 58

12 comments on “Times Championships – Preliminary 2 results”

    1. One I really should have known, hence the pre-emptive apology at the top! Thanks Tim.
      1. On a point of information, the result of this prelim has been amended. 3 people have been discovered, on subsequent checking, to have had an error in the first puzzle. As one of them took part in the Grand Final, the person whom he unwittingly usurped,Mr S. Chillingworth, has been given a place in next year’s Grand Final with no further hurdles in his path. Two of us have been promoted to the “Free Entry” level, namely Mr P. Rheinberg and me.
        Oh and ignore the “official” result published today in the Crossword Club Forum – that one manages to omit Mark Goodliffe from the prelim!
        1. The mistake in the results on the forum was mine – I inadvertantly removed one row of cells while producing the PDF. Corrected yesterday.
  1. 3 Alan Dorn
    6 Peter King
    8 Shaughan Feakes
    10 Jim Roberts
    17 Martin Rupp
    21 Professor Roy Davies
    27 Mrs Valerie Law
    32 Philip Jordan
    52 Nick Petty
    58 Tony Esau
  2. And more …

    33 Andy Gilham (name on xwd club)
    41 Angus Walker
    50 Clive Spate
    57 Peter Chamberlain
    58 Tony Esau

    1. Thanks for all the updates, people. I’ll try to get it all up to date tomorrow when I have more time. Nightmare of a day at work and I’ve only just got home. Val’s revelation about the checking errors is a bit of a shocker! I haven’t seen anything on the Crossword Club site though. Have they only sent it to the affected competitors?
        1. I think it’s actually a point in their favour that they told us. I would never have known.
          1. Very true. And the people behind the championship are not the people who run the Crossword Club site, at least as I understand it. Still rather unfortunate for all concerned, anyway.

            I remember last year that Michael Macdonald-Cooper disqualified himself from the final after spotting a mistake in his preliminary entry which the markers didn’t see. One must a) commend his honesty and b) wonder if he is unusual in having paid such attention to checking his submission for himself. I certainly don’t think one can fault the people who failed to realise they’d made a mistake, as I don’t think most solvers bother going back over puzzles in detail once they’ve been told their solutions are all correct.

Comments are closed.